Download Ag Cook Discography
Find Sam Cooke discography, albums and singles on AllMusic. Find Sam Cooke discography, albums and singles on AllMusic AllMusic. New Releases. Featured New Releases. The Soul Stirrers The Highway Q.C.' Submit Corrections. Related Blog Posts. Precision tune auto care houston tx energy corridor. With Respect: Remembering Aretha Franklin. Jesse Cook Discography LOSSLESS MP3 (1995-2012) DOWNLOAD (Mirror #1) c11361aded I've been anticipating the release of this album for some time since I am a huge Jesse Cook fan and this new master-piece does not disappoint.Jesse Cook - Tempest (1995) Narada ND63035. The discography of Sam Cooke, an African-American recording artist, singer-songwriter and entrepreneur, consists of fifteen studio albums (including one collaborative album and two notable posthumous releases), two live albums, and numerous compilations. Over the course of his eight-year career, Cooke placed 29 singles in the Top 40 on the Billboard Pop Singles chart. Trap boom vst free download pc. Cock Robin A: Thought You Were On My Side B: A Little Innocence: Columbia USA: 38-05635: Sep 1985: 7' 1: Cock Robin A: Thought You Were On My Side B: Thought You Were On My Side: Columbia USA: 38-05635: Sep 1985: Promo Only 7' 1: Cock Robin A: The Promise You Made B: The Promise You Made: Columbia USA: 38-05720: Nov 1985: Promo Only 7' 3. Listen to music from Sam Cooke. Find the latest tracks, albums, and images from Sam Cooke. Find Braxton Cook discography, albums and singles on AllMusic. Cock Sparrer, the slum-dweller band from the suburbs of London, is famous for being one of the pioneers in Oi! Music or also called Skinhead Rock and Roll. The complete discography includes their first 'boom', also known as 'Shock Troops' wich is practically an album with amazing tunes from the beggining to.
This is the discography for American rock band Canned Heat.[1][2]
Studio albums[edit]
Title | Charts | Released | Label | ||
---|---|---|---|---|---|
US | US R&B | UK | |||
Canned Heat | 76 | - | - | 1967 | Liberty Records |
Boogie with Canned Heat | 16 | - | 5 | 1968 | Liberty Records |
Living the Blues | 18 | 45 | - | 1968 | Liberty Records |
Hallelujah | 37 | - | - | 1969 | Liberty Records |
Future Blues | 59 | - | 27 | 1970 | Liberty Records |
Vintage | 173 | - | - | 1970 | Janus |
Historical Figures and Ancient Heads | 87 | - | - | 1971 | United Artists |
The New Age | - | - | - | 1973 | United Artists |
One More River to Cross | - | - | - | 1973 | Atlantic/WEA Records |
Human Condition | - | - | - | 1978 | Takoma/Sonet |
Kings of the Boogie (Dog House Blues) | - | - | - | 1981 | Destiny Records |
Reheated | - | - | - | 1988 | SPV (Germany) |
Internal Combustion | - | - | - | 1994 | AIM |
Canned Heat Blues Band | - | - | - | 1996 | Ruf Records |
Boogie 2000 | - | - | - | 1999 | Ruf Records |
Friends in the Can | - | - | - | 2003 | Ruf Records |
Christmas Album | - | - | - | 2007 | Ruf Records |
Collaborative albums[edit]
Title | Released | Label |
---|---|---|
Hooker 'n Heat(with John Lee Hooker) | 1971 | Liberty Records |
Memphis Heat(with Memphis Slim) | 1974 | Barclay (France) |
Gate's on the Heat(with Clarence 'Gatemouth' Brown) | 1974 | Barclay (France) |
Live albums[edit]
Title | Charts | Released | Label | |
---|---|---|---|---|
US | UK | |||
Canned Heat '70 Concert Live in Europe | 133 | 15 | 1970 | Liberty Records |
Live at Topanga Corral | - | - | 1971 | Wand Records |
Captured Live | 1980 | Accord | ||
Hooker 'n Heat, Live at the Fox Venice Theatre | 1981 | Rhino | ||
Boogie up the Country | 1987 | |||
Burnin' Live | 1991 | SPV | ||
Boogie Assault(reissues Live in Oz) | 1991 | AIM | ||
Canned Heat Live | 1993 | |||
King Biscuit Flower Hour(see King Biscuit Flower Hour) | 1995 | |||
Live at Turku Festival | 1995 | |||
Live at Montreux 1973 | 2011 | Eagle Records |
Compilation albums[edit]
Title | Charts | Released | Label | |
---|---|---|---|---|
US | UK | |||
Canned Heat Cookbook | 86 | 8 | 1970 | Liberty |
Canned Heat Collage | - | - | 1971 | Sunset |
The Best of Canned Heat | - | - | 1972 (1987 CD) | EMI Manhattan/Capitol |
The Very Best of Canned Heat | - | - | 1975 | United Artists |
Let's Work Together: The Best of Canned Heat | 1989 | EMI | ||
On the Road Again | 1989 | EMI | ||
The Big Heat | 1992 (3 CD SET) | EMI | ||
Uncanned! The Best of Canned Heat | 1994 | EMI/Capitol | ||
Best of Hooker 'n Heat | 1996 | EMI E2-38207 | ||
Straight Ahead(from Vintage (1966) + Live at Topanga (1969)) | 1996 | Magnum | ||
The Ties That Bind | 1997 (recorded 1975) | RCA Mexico/Archive Recordings | ||
House of Blue Lights | 1998 | |||
The Boogie House Tapes | 2000 | Ruf Records | ||
The USA Sessions | 2003 | |||
The Boogie House Tapes Volume 2 | 2004 | |||
Under the Dutch Skies | 2007 | |||
The Very Best of Canned Heat | 2005 | EMI | ||
The Boogie House Tapes Volume 3 | 2008 | Ruf Records | ||
Revolution | 2012 | |||
The Blind Owl (Alan Wilson) | 2013 | Severn |
Singles[edit]
Download Ag Cook Discography Free
Year | Single (A-side, B-side) Both sides from same album except where indicated | Chart positions | Album | |
---|---|---|---|---|
US | UK | |||
1967 | 'Rollin' and Tumblin' b/w 'Bullfrog Blues' | 115 | - | Canned Heat |
'World in a Jug' b/w 'Evil Woman' | - | - | Boogie with Canned Heat | |
1968 | 'On the Road Again' b/w 'Boogie Music' (from Living the Blues) | 16 | 8 | |
'The Christmas Blues' b/w 'The Chipmunk Song' with The Chipmunks | - | - | Non-album tracks | |
'Going Up the Country' b/w 'One Kind Favor' | 11 | 19 | Living the Blues | |
1969 | 'Time Was' b/w Low Down' | 67 | - | Hallelujah |
'Poor Moon' b/w 'Sic 'Em Pigs' (from Hallelujah) | 119 | - | Non-album track | |
1970 | 'Spoonful' b/w 'Big Road Blues' | - | - | Vintage |
'Let's Work Together' b/w 'I'm Her Man' (from Hallelujah) | 26 | 2 | Future Blues | |
'Sugar Bee' b/w 'Shake It and Break It' | - | 40 | ||
'Future Blues' b/w 'Going Up the Country' (from Canned Heat Cookbook (The Best of Canned Heat)) | - | - | ||
1971 | 'Wooly Bully' b/w 'My Time Ain't Long' (from Future Blues) | 105 | - | Non-album track |
'Whiskey and Wimmen' b/w 'Let's Make It' both sides with John Lee Hooker | - | - | Hooker 'N Heat | |
'Long Way from L.A.' b/w 'Hill's Stomp' | - | 51 | Historical Figures and Ancient Heads | |
1972 | 'Rockin' with the King' b/w 'I Don't Care What You Tell Me' | 88 | - | |
'Cherokee Dance' b/w 'Sneakin' Around' | - | - | ||
1973 | 'Rock and Roll Music' b/w 'Lookin' for My Rainbow' (with Clara Ward & the Clara Ward Singers) | - | - | The New Age |
'Harley Davidson Blues' b/w 'You Can Run, But You Sure Can't Hide' | - | - | ||
1974 | 'One More River to Cross' b/w 'Highway 401' | - | - | One More River to Cross |
'The Harder They Come' b/w 'Rock 'N Roll Show' | - | - | Non-album tracks |
References[edit]
Download Ag Cook Discography Full
- ^'Canned Heat Album Discography'. AllMusic. Retrieved 12 August 2019.
- ^direct, artist. 'Canned Heat'. Artistdirect.com. Retrieved 12 August 2019.